« Equipement/en » : différence entre les versions
Aller à la navigation
Aller à la recherche
Page créée avec « {| class="wikitable" style="text-align:left; width:100%;" ! style="vertical-align:top; width:33%;" | '''Equipements''' ! style="vertical-align:top; width:33%;" | '''Events''' ! style="vertical-align:top; width:33%;" | '''Consumptions''' |- | style="vertical-align:top;" | » |
Page créée avec « <br /> The "Equipment" module centralizes the management of the company's physical assets (machines, tools, devices, etc.), using a unique serial number. Each piece of equipment can be: * Linked to a customer or supplier; * Connected to a warehouse; * Associated with key dates: commissioning, end-of-life, best-before date, etc. | style="vertical-align:top;" | » |
||
| Ligne 21 : | Ligne 21 : | ||
| style="vertical-align:top;" | | | style="vertical-align:top;" | | ||
<br /> | <br /> | ||
The "Equipment" module centralizes the management of the company's physical assets (machines, tools, devices, etc.), using a unique serial number. | |||
Each piece of equipment can be: | |||
* | * Linked to a customer or supplier; | ||
* | * Connected to a warehouse; | ||
* | * Associated with key dates: commissioning, end-of-life, best-before date, etc. | ||
| style="vertical-align:top;" | | | style="vertical-align:top;" | | ||
<div lang="fr" dir="ltr" class="mw-content-ltr"> | <div lang="fr" dir="ltr" class="mw-content-ltr"> | ||
Version du 21 août 2026 à 11:35
Presentation
The **Equipment** module manages three key, interconnected concepts: equipment, events, and consumption.
It enables full traceability of your physical assets throughout their lifecycle.
| Equipements | Events | Consumptions |
|---|---|---|
|
|
|
Cette approche unifiée offre :
|