« Transporteur/en » : différence entre les versions
Aller à la navigation
Aller à la recherche
Page créée avec « === Available Settings === A new window will appear with the fields to be filled in to configure the '''New Shipping Costs''': » |
Page créée avec « {| class="wikitable" |- style="vertical-align:top;" | 800px | * '''Label''': Rate name, which will make this shipping charge easy to identify. * '''Color''': Associated color code, useful for visually differentiating rates. * '''Country''': Selection of the country(ies) affected by this shipping charge. * '''Maximum Weight''': Indicates the maximum weight limit for which this rate is valid. * '''Units''': Choice of the unit of... » |
||
| Ligne 35 : | Ligne 35 : | ||
A new window will appear with the fields to be filled in to configure the '''New Shipping Costs''': | A new window will appear with the fields to be filled in to configure the '''New Shipping Costs''': | ||
{| class="wikitable" | |||
{| class="wikitable" | |- style="vertical-align:top;" | ||
|- style="vertical-align:top;" | |||
| [[File:Transporteur_Creation2.png| 800px]] | | [[File:Transporteur_Creation2.png| 800px]] | ||
| | | | ||
* ''' | * '''Label''': Rate name, which will make this shipping charge easy to identify. | ||
* ''' | * '''Color''': Associated color code, useful for visually differentiating rates. | ||
* ''' | * '''Country''': Selection of the country(ies) affected by this shipping charge. | ||
* ''' | * '''Maximum Weight''': Indicates the maximum weight limit for which this rate is valid. | ||
* ''' | * '''Units''': Choice of the unit of measurement used for weight (for example): | ||
** | ** Tons — suitable for very large shipments. | ||
** Kg — | ** Kg — for most standard shipments. | ||
** … — | ** … — other units possible depending on the configuration. | ||
* ''' | * '''Cost''': Amount billed to the customer for this transport. | ||
|} | |} | ||
<div lang="fr" dir="ltr" class="mw-content-ltr"> | <div lang="fr" dir="ltr" class="mw-content-ltr"> | ||
Version du 10 septembre 2025 à 17:10
Dolibarr Configuration
To make the Transporteur module operational, you must activate it. Follow the steps below:
| Home > Configuration > Modules/Applications > Patas-Tools > Transporteur > Status "Activated" |
Module Configuration
General Settings
We define a service associated with the transport which will be added to the document depending on the weight and country of the customer.
It is also possible to indicate an amount to trigger "free shipping".
Creating a new shipping cost
To create a new shipping cost, follow the steps below:
- Go to the "Module Settings" tab, then select the "Prices" tab.
- Click the "New Shipping Rates" button.
Available Settings
A new window will appear with the fields to be filled in to configure the New Shipping Costs:
Validation
Une fois tous les champs remplis, cliquez sur le bouton Ajouter pour enregistrer le nouveau frais de port.
L'onglet Tarifs permet de saisir la tarification en fonction du pays et du poids.
Utilisation
Il est possible d'utiliser le module au niveau des propositions, des commandes et des factures clients
