MyClock en : Différence entre versions
Sauter à la navigation
Sauter à la recherche
Ligne 46 : | Ligne 46 : | ||
| [[File:Myclock-Configuration-tab.png|500px]] | | [[File:Myclock-Configuration-tab.png|500px]] | ||
| | | | ||
− | * | + | * The main tab allows you to configure the clock display |
− | * | + | * The "widget" tab, the boxes that you want to display in the widget window |
− | * | + | * The "event" tab, the list of events that will be presented in the event window |
− | * | + | * The "about" tab presents the developments of the modules |
|} | |} | ||
Ligne 59 : | Ligne 59 : | ||
| [[File:myclock-configuration1.png|800px]] | | [[File:myclock-configuration1.png|800px]] | ||
| | | | ||
− | * | + | * If you want to position the clock above the left menus or below |
− | * | + | * The theme of the clock |
− | * | + | * The function that you want to display by default (the clock, breadcrumbs, pomodoro |
− | * | + | * the times associated with the pomorodoro (work, short and long break) |
− | * | + | * the display of complications on the clock (Large Date, Small Second) |
− | + | to configure the complications, it is necessary to refresh the page cache ([Ctrl]+[F5]) | |
|} | |} |
Version du 4 novembre 2024 à 15:26
Presentation
myClock is displayed on the Dolibarr side menu It is possible to define the interface (clock, pomodoro, tracker) that you want to display by default We select the interface by clicking on the associated icon
Paramétrage
L'accès à l'administration du module s'effectue en cliquant sur l'icone en bout de ligne dans la liste des modules. Il y a 4 onglets :
Onglet principal
A partir de l'écran principal il est possible de paramétrer