« Activity/en » : différence entre les versions
Aller à la navigation
Aller à la recherche
Page créée avec « {| class="wikitable" |- style="vertical-align:top;" | 600px | * '''New clients per quarter''': Displays the number of new clients created each quarter * '''New contacts per quarter''': Displays the number of new contacts created each quarter * '''New members per quarter''': Displays the number of new members created each quarter » |
Page créée avec « * '''Outstanding Customers''': displays outstanding customer accounts with the authorized amount and the number and total of unpaid invoices * '''Outstanding Supplier Accounts''': displays outstanding customer accounts with the number and total of unpaid invoices |} » |
||
| Ligne 59 : | Ligne 59 : | ||
* '''New members per quarter''': Displays the number of new members created each quarter | * '''New members per quarter''': Displays the number of new members created each quarter | ||
* '''Outstanding Customers''': displays outstanding customer accounts with the authorized amount and the number and total of unpaid invoices | |||
* ''' | * '''Outstanding Supplier Accounts''': displays outstanding customer accounts with the number and total of unpaid invoices | ||
* ''' | |||
|} | |} | ||
== Graph-Type Widgets == | |||
This type of widget displays graphs by cumulative or non-cumulative number or quantity over a year. | |||
<div lang="fr" dir="ltr" class="mw-content-ltr"> | <div lang="fr" dir="ltr" class="mw-content-ltr"> | ||
Version du 28 mai 2025 à 16:49
|
The activity module adds widgets to Dolibarr's home pages.
You can choose which Dolibarr home page (home, third parties, accounting, etc.) to display on. |
Settings
List of widgets available in the module
You can view the module's widgets by searching for the 'activty' note in the widget list.
By default, widgets are assigned to the Dolibarr home page, but it is possible to move them to another page by deactivating them (with the trash can) then reactivating them by selecting the page where to display them.
List-Type Widgets
Graph-Type Widgets
This type of widget displays graphs by cumulative or non-cumulative number or quantity over a year.
Il est possible d'accéder au paramétrage du graphique en cliquant sur l'entonnoir en haut à droite du widget

