« MyBooking/en » : différence entre les versions
Page créée avec « {{Note|The warehouse settings will only be visible if at least one warehouse has been closed.}} » |
Aucun résumé des modifications |
||
| (24 versions intermédiaires par 2 utilisateurs non affichées) | |||
| Ligne 14 : | Ligne 14 : | ||
{{Note|The warehouse settings will only be visible if at least one warehouse has been closed.}} | {{Note|The warehouse settings will only be visible if at least one warehouse has been closed.}} | ||
[[File:MyBooking-parametre_en.png|600px]] | |||
[[File:MyBooking- | |||
There are three methods for setting the default values for reservations: | |||
* Set the values to zero | |||
* | * Use the values retrieved from the order | ||
* | * Use the available quantity based on stock and the order | ||
* on | |||
It is now possible to either limit or not limit the number of products to be reserved to the quantity specified in the order. | |||
== Basic functionality == | |||
After the order is validated, it is possible to reserve the product quantities in the storage warehouse. | |||
Please note that this is a "virtual" inventory adjustment, meaning that the quantities are not physically removed from stock but are only adjusted in the system. | |||
To clarify: the products are no longer listed in the main Dolibarr warehouse, but are now located in the dedicated warehouse for reservations. | |||
===Product details section=== | |||
=== | The myBooking module displays two sections below the order line items; these sections are identified by their titles. | ||
A button is available in the '''To Reserve''' section to allow you to directly retrieve the quantity of products needed. | |||
{| class="wikitable" | |||
{| class="wikitable" | |- style="text-align:center" | ||
|- style=" | |||
| colspan=2 | | | colspan=2 | | ||
[[File: | [[File:MyBooking_Reservation_en.png|800px]] | ||
|- style="vertical-align:top" | |- style="vertical-align:top" | ||
| | |The first section provides information about the products to be reserved: | ||
* | * The quantities selected in the order (grouped by product) | ||
* | * The stock available in the selected warehouse | ||
* | * Whether the quantities are already reserved or not | ||
* | * The quantities to be reserved according to the configured settings | ||
| | |The second section allows you to make the reservation: | ||
* | * If multiple warehouses are defined, a list is displayed with the default warehouse selected | ||
* | * You can enter a text message that will be associated with the stock movement for the reservation | ||
* | * A button allows you to finally initiate the reservation | ||
|} | |} | ||
===Product availability=== | |||
Once the quantities are reserved, the figures are updated. You can still make new reservations, cancel existing reservations, or adjust the quantities. | |||
A button is available in the '''To be collected''' and '''To be reserved''' sections to allow direct collection of the required number of products. | |||
{| class="wikitable" | |||
{| class="wikitable" | |- style="horizontal-align:center" | ||
|- style="horizontal-align:center" | |||
| colspan=2 | | | colspan=2 | | ||
[[File: | [[File:MyBooking_Recuperation_en.png|800px]] | ||
|- style="vertical-align:top" | |- style="vertical-align:top" | ||
| | | You can see that there is a change in the quantities to be reserved and those already reserved. | ||
| | | | ||
The second section allows you to confirm the reservation: | |||
* | * If there are multiple warehouses defined, a drop-down list is displayed with the default warehouse selected. | ||
* | * You can enter a text message that will be associated with the reservation stock movement. | ||
* | * Finally, a button allows you to confirm the reservation. | ||
|} | |} | ||
===Inventory movement completed=== | |||
This screen displays the list of inventory movements that occurred during a reservation and a pick-up process (if the "Reserve" and "Pick up" buttons were pressed on the two previous screens). | |||
[[File:MyBooking_mvtstock_en.png|800px]] | |||
[[File: | |||
== Tabs for Products and Third Parties == | |||
Two tabs provide a summary of the reservations made; a badge on each tab indicates the number of associated orders. | |||
The first tab summarizes the information by product. | |||
[[File:MyBooking_onglet product_en.png|800px]] | |||
The second option allows for visibility by customer. | |||
[[File: | |||
[[File:MyBooking_ongletsociete_en.png|800px]] | |||
Dernière version du 1 octobre 2025 à 16:14
Configuration settings
To configure the module, you need to have at least one open warehouse and one closed warehouse.
If there are several open warehouses available, a selection list will be displayed.
| The warehouse settings will only be visible if at least one warehouse has been closed. |
There are three methods for setting the default values for reservations:
- Set the values to zero
- Use the values retrieved from the order
- Use the available quantity based on stock and the order
It is now possible to either limit or not limit the number of products to be reserved to the quantity specified in the order.
Basic functionality
After the order is validated, it is possible to reserve the product quantities in the storage warehouse.
Please note that this is a "virtual" inventory adjustment, meaning that the quantities are not physically removed from stock but are only adjusted in the system.
To clarify: the products are no longer listed in the main Dolibarr warehouse, but are now located in the dedicated warehouse for reservations.
Product details section
The myBooking module displays two sections below the order line items; these sections are identified by their titles.
A button is available in the To Reserve section to allow you to directly retrieve the quantity of products needed.
The first section provides information about the products to be reserved:
|
The second section allows you to make the reservation:
|
Product availability
Once the quantities are reserved, the figures are updated. You can still make new reservations, cancel existing reservations, or adjust the quantities.
A button is available in the To be collected and To be reserved sections to allow direct collection of the required number of products.
| You can see that there is a change in the quantities to be reserved and those already reserved. |
The second section allows you to confirm the reservation:
|
Inventory movement completed
This screen displays the list of inventory movements that occurred during a reservation and a pick-up process (if the "Reserve" and "Pick up" buttons were pressed on the two previous screens).
Tabs for Products and Third Parties
Two tabs provide a summary of the reservations made; a badge on each tab indicates the number of associated orders. The first tab summarizes the information by product.
The second option allows for visibility by customer.
